> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flexagon.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Customer Data and Information in Flexagon platform

> Categories of customer data and connection information used by the Flexagon platform for DevOps and deployment operations.

Connection information should not be interpreted as the transfer of data contained within the connected system. Flexagon platform uses the configured connections to perform the specific DevOps and deployment operations authorized by the customer.

| Category | Examples | Why Flexagon Platform needs it |
| - | - | - |
| **User information** | First name, last name, business email address, username/user ID | User identification, access control, notifications, approvals and audit history |
| **Authentication / SSO information** | SSO configuration, identity provider information, group/role mappings | Authentication and authorization when customer SSO is used |
| **Endpoint / connection information** | Server names, hostnames/FQDNs, URLs, database connection strings, ports, service endpoints | Allows Flexagon Platform to communicate with customer systems |
| **Credentials and secrets** | Passwords, tokens, API keys, certificates, SSH credentials, etc., when required | Authentication to integrated systems. These should be managed through Flexagon Platform's credential/secret mechanisms rather than exposed as ordinary configuration values |
| **Source control information** | Repository/project names, repository URLs and connection configuration | Integration with source-control systems |
| **System/service accounts** | Database usernames, application usernames, service account names | Allows authorized automated operations against target systems |
| **DevOps/tool integrations** | Configuration for testing, issue tracking, change management, cloud, containers, artifact repositories, CI servers, scanning tools, messaging and other supported tools | Enables Flexagon Platform to orchestrate the customer's DevOps processes |
